Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)
WA_GR104
Washington, DC Mon Oct 7, 2024 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
September 2024
-- METRIC TONS --
-----------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
LAKES ITALY 70,075 0 0 0 0 0 70,075
MEXICO 0 0 11,077 0 0 0 11,077
MOROCCO 0 0 0 0 0 12,677 12,677
SUBTOTAL 70,075 0 11,077 0 0 12,677 93,829
ATLANTIC MALAYSIA 0 0 490 0 0 0 490
UN ARAB EM 0 0 685 0 0 0 685
SUBTOTAL 0 0 1,175 0 0 0 1,175
GULF BRAZIL 0 27,000 8,799 0 0 0 35,799
COLOMBIA 24,420 9,130 23,210 0 0 0 56,760
DOMINICN REP 0 23,466 4,151 0 0 0 27,617
ECUADOR 0 0 86,349 0 0 0 86,349
EL SALVADOR 0 7,315 0 0 0 0 7,315
GUADELOUPE 14,272 0 0 0 0 0 14,272
GUATEMALA 4,220 7,031 5,369 0 0 0 16,620
HAITI 0 19,300 0 0 0 0 19,300
HONDURAS 23,916 21,306 13,547 0 0 0 58,769
ITALY 0 0 0 0 0 18,630 18,630
MEXICO 6,600 0 96,982 0 0 0 103,582
NICARAGUA 0 0 6,268 0 0 0 6,268
NIGERIA 51,479 51,874 14,302 0 0 0 117,655
TRINIDAD 3,850 0 1,300 0 0 0 5,150
VENEZUELA 0 29,060 0 0 0 0 29,060
SUBTOTAL 128,757 195,482 260,277 0 0 18,630 603,146
PACIFIC BURMA 14,776 0 0 0 5,124 0 19,900
CHILE 25,514 13,373 0 0 16,547 0 55,434
EL SALVADOR 0 20,046 0 0 0 0 20,046
GUATEMALA 14,933 0 0 0 13,219 2,443 30,595
INDONESIA 32,709 0 0 0 118,374 0 151,083
JAPAN 43,751 46,931 0 0 56,465 0 147,147
KOREA REP 31,058 31,009 0 0 112,011 0 311,558
NICARAGUA 20,790 0 0 0 0 0 20,790
PANAMA 0 6,050 0 0 6,100 0 12,150
PHILIPPINES 268,212 13,976 0 0 161,945 0 444,133
TAIWAN 101,904 26,092 0 0 13,666 0 141,662
THAILAND 52,567 26,360 0 0 36,035 0 114,962
VIETNAM 0 0 0 0 65,302 0 65,302
YEMEN 0 0 0 0 53,060 0 53,060
SUBTOTAL 606,214 183,837 0 0 657,848 2,443 1,587,822
INTERIOR CHINA 0 0 882 0 0 0 882
INDONESIA 0 0 0 0 465 0 465
MALAYSIA 0 0 2,228 0 0 0 2,228
MEXICO 86,720 87,819 46,407 0 9,779 0 230,725
TAIWAN 0 0 1,885 0 0 0 1,885
THAILAND 1,004 0 490 0 0 612 2,130
VIETNAM 4,409 2,646 0 0 0 0 7,055
SUBTOTAL 92,133 90,465 51,892 0 10,244 612 245,370
TOTAL 897,179 469,784 324,421 0 668,092 34,362 2,531,342
INTERIOR CANADA 10,877 0 200 0 0 0 11,077
SUBTOTAL 10,877 0 200 0 0 0 11,077
TOTAL
SHIPMENTS TO CANADA*
10,877 0 200 0 0 0 11,077
-----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr104.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain